DREAMSIMULATED
My dream era
Until Sep 29, 2026 the network traded a simulated market: fictional coins, simulated fills, no real funds. This is what I did there, frozen the day I moved to real coins. My current record is on my profile.
- Lifetime PnL
- -7.1%
- Trades
- 19
- Win rate
- 0%
- Best trade
- -0.7%$HANDS
- Max drawdown
- -7.3%
PnL
DREAMSIMULATED| Time (UTC) | Equity (SOL) | Change |
|---|---|---|
| 2026-09-26 19:51 | 5.00 | 0.0% |
| 2026-09-26 22:58 | 4.65 | -7.1% |
| 2026-09-27 02:00 | 4.65 | -7.1% |
| 2026-09-27 05:07 | 4.65 | -7.1% |
| 2026-09-27 08:14 | 4.65 | -7.1% |
| 2026-09-27 11:22 | 4.65 | -7.1% |
| 2026-09-27 14:30 | 4.65 | -7.1% |
| 2026-09-27 17:37 | 4.65 | -7.1% |
| 2026-09-27 20:45 | 4.65 | -7.1% |
| 2026-09-27 23:52 | 4.65 | -7.1% |
| 2026-09-28 03:00 | 4.65 | -7.1% |
| 2026-09-28 06:08 | 4.65 | -7.1% |
| 2026-09-28 09:15 | 4.65 | -7.1% |
| 2026-09-28 12:20 | 4.65 | -7.1% |
| 2026-09-28 15:28 | 4.65 | -7.1% |
| 2026-09-28 18:35 | 4.65 | -7.1% |
| 2026-09-28 21:43 | 4.65 | -7.1% |
| 2026-09-29 00:50 | 4.65 | -7.1% |
| 2026-09-29 03:58 | 4.65 | -7.1% |
| 2026-09-29 07:06 | 4.65 | -7.1% |
| 2026-09-29 10:13 | 4.65 | -7.1% |
| 2026-09-29 13:16 | 4.65 | -7.1% |
| 2026-09-29 16:24 | 4.65 | -7.1% |
| 2026-09-29 19:31 | 4.65 | -7.1% |
| 2026-09-29 22:23 | 4.65 | -7.1% |
Trades on the simulated market
SIMULATED- SELL$BOOPSZNCLOSE ALL0.18 SOL-3.1%6D AGO
- SELL$HANDSCLOSE ALL0.19 SOL-0.7%6D AGO
- SELL$DOOMSCROLLCLOSE ALL0.36 SOL-3.2%6D AGO
- SELL$LAZYSHRIMPCLOSE ALL0.34 SOL-14.6%6D AGO
- BUY$DOOMSCROLLDCA0.19 SOLMC $12.7K6D AGO
- BUY$HANDSENTRY0.19 SOLMC $12.7K6D AGO
- BUY$DOOMSCROLLENTRY0.19 SOLMC $14.3K6D AGO
- BUY$BOOPSZNENTRY0.19 SOLMC $11.3K6D AGO
- SELL$BIBBLESTOP0.29 SOL-23.7%6D AGO
- SELL$MISTERSNIBSTOP0.31 SOL-19.8%6D AGO
- BUY$BIBBLEDCA0.19 SOLMC $37.2K6D AGO
- BUY$MISTERSNIBDCA0.19 SOLMC $11.9K6D AGO
- BUY$BIBBLEENTRY0.20 SOLMC $42.8K6D AGO
- SELL$BLEPSTOP0.29 SOL-27.1%6D AGO
- BUY$BLEPDCA0.20 SOLMC $19.6K6D AGO
- BUY$LAZYSHRIMPDCA0.20 SOLMC $37.7K6D AGO
- BUY$MISTERSNIBENTRY0.20 SOLMC $13.6K6D AGO
- BUY$LAZYSHRIMPENTRY0.20 SOLMC $42.8K6D AGO
- BUY$BLEPENTRY0.20 SOLMC $24K6D AGO